HyspIRI / WDTS Airborne Campaign Dates: 26 March 2013 - 28 June 2024 Location: California and Hawaii Principal Investigators: Hook / Green (JPL) Aircraft: NASA 806 ER-2 (Armstrong Flight Research Center) Additional Sensors: AVIRIS, HyTES, MARBLE, PRISM, RSP Objective: NASA’s Hyperspectral Infrared Imager (HyspIRI) orbital mission will observe the world’s ecosystems and provide critical information on natural disasters such as volcanoes, wildfires, and drought. It will provide a benchmark on the state of the world’s ecosystems against which future changes can be assessed, as the instruments will be capable of identifying vegetation type and health. The HyspIRI Airborne Campaign is a multi-year effort to collect seasonal VIS-SWIR and TIR airborne scanner data using both AVIRIS and MASTER remote sensing instruments aboard the ER-2 high-altitude platform. |
|
Processing Information Flights Processed: 152 |
|
Related Web Sites HyspIRI Workshop Portal EOS Project Science Office NASA Airborne Science Program Airborne Visible-Infrared Imaging Spectrometer (AVIRIS) |
Flight | Date | Location | Status |
24-963-00 | 6/28/2024 | Santa Barbara / Southern California | Level-1B |
24-962-00 | 6/26/2024 | Santa Barbara, CA | Level-1B |
24-960-00 | 6/21/2024 | Lake Tahoe / Soda Straw, CA | Level-1B |
24-955-00 | 6/04/2024 | Yosemite, CA | Level-1B |
23-653-00 | 5/02/2023 | Railroad Valley, NV | Level-1B |
23-652-00 | 4/28/2023 | California / Arizona | Level-1B |
23-651-00 | 4/27/2023 | Pacific Ocean | Level-1B |
23-650-00 | 4/26/2023 | Southern California | Level-1B |
23-648-00 | 4/21/2023 | Santa Barbara, CA | Level-1B |
23-647-00 | 4/20/2023 | Ivanpah / Mtn. Pass, CA | Level-1B |
23-645-00 | 4/12/2023 | San Francisco Bay Area, CA | Level-1B |
23-643-00 | 4/10/2023 | Lake Tahoe / Soda Straw, CA | Level-1B |
23-641-00 | 3/31/2023 | Yosemite / Soda Straw, CA | Level-1B |
22-631-00 | 9/09/2022 | Sierra Nevadas / Mosquito Fire, CA | Level-1B |
22-630-00 | 9/08/2022 | Lake Tahoe / Soda Straw / Mosquito Fire, CA | Level-1B |
22-629-00 | 9/06/2022 | Santa Barbara, CA | Level-1B |
22-628-00 | 9/05/2022 | San Francisco Bay Area, CA | Level-1B |
22-627-00 | 9/02/2022 | Lake Tahoe, CA (partial) | Level-1B |
21-939-00 | 4/02/2021 | Southern California (partial) | Level-1B |
21-938-00 | 3/30/2021 | Lake Tahoe / Soda Straw, CA | Level-1B |
21-937-00 | 3/29/2021 | Yosemite / Soda Straw, CA | Level-1B |
21-936-00 | 3/26/2021 | San Francisco Bay Area, CA | Level-1B |
21-935-00 | 3/24/2021 | Southern California (partial) | Level-1B |
21-932-00 | 3/16/2021 | Lake Tahoe, CA (partial) | Level-1B |
21-930-00 | 2/24/2021 | Ivanpah / Mt. Pass, CA | Level-1B |
21-929-00 | 2/10/2021 | Santa Barbara, CA | Level-1B |
21-928-00 | 2/09/2021 | Central California | Level-1B |
21-906-00 | 10/15/2020 | Yosemite / Soda Straw / Creek Fire, CA | Level-1B |
21-905-00 | 10/13/2020 | San Francisco Bay Area / Soda Straw / Creek Fire, CA | Level-1B |
21-903-00 | 10/07/2020 | Southern California / Bobcat Fire | Level-1B |
21-902-00 | 10/06/2020 | Ivanpah / Mt. Pass, CA | Level-1B |
21-901-00 | 10/05/2020 | Ivanpah / Mt. Pass, CA | Level-1B |
20-958-00 | 9/30/2020 | Soda Straw / Creek Fire / Santa Barbara, CA | Level-1B |
20-957-00 | 9/25/2020 | Soda Straw / Creek Fire, CA | Level-1B |
20-956-00 | 9/24/2020 | Lake Tahoe / Soda Straw / Creek Fire, CA | Level-1B |
20-955-00 | 9/17/2020 | Salton Sea / Bobcat Fire, CA | Level-1B |
18-678-00 | 9/06/2018 | Ivanpah / Mountain Pass, CA | Level-1B |
18-672-00 | 8/16/2018 | San Francisco Bay Area, CA | Level-1B |
18-670-00 | 8/09/2018 | California Fires | Level-1B |
18-662-00 | 6/28/2018 | Santa Barbara, CA | Level-1B |
18-660-00 | 6/25/2018 | Southern California | Level-1B |
18-659-00 | 6/22/2018 | Yosemite, CA | Level-1B |
18-658-00 | 6/21/2018 | Lake Tahoe / Soda Straw, CA | Level-1B |
18-656-00 | 6/19/2018 | Mono Lake / Lake Tahoe / San Francisco Bay, CA | Level-1B |
18-635-00 | 2/20/2018 | Big Island Hawaii / Eastern Pacific Ocean | Level-1B |
18-634-00 | 2/12/2018 | Oahu / Lanai / Maui | Level-1B |
18-633-00 | 2/10/2018 | Big Island Hawaii | Level-1B |
18-632-00 | 2/9/2018 | Big Island Hawaii | Level-1B |
18-631-00 | 2/8/2018 | Big Island Hawaii (night) | Level-1B |
18-630-00 | 2/6/2018 | Big Island Hawaii | Level-1B |
18-629-00 | 2/3/2018 | Big Island Hawaii (night) | Level-1B |
18-628-00 | 2/1/2018 | Big Island Hawaii (night) | Level-1B |
18-627-00 | 1/30/2018 | Big Island Hawaii / Maui / Lanai | Level-1B |
18-626-00 | 1/29/2018 | Oahu / Maui / Lanai | Level-1B |
18-624-00 | 1/18/2018 | Big Island Hawaii / Oahu | Level-1B |
18-621-00 | 1/11/2018 | Southern California / Thomas Fire Scar | Level-1B |
17-647-00 | 6/28/2017 | Ivanpah / Lake Tahoe / Soda Straw / Southern California | Level-1B |
17-646-00 | 6/26/2017 | Santa Barbara, CA | Level-1B |
17-645-00 | 6/22/2017 | Lake Tahoe / Soda Straw, CA | Level-1B |
17-644-00 | 6/20/2017 | Lake Tahoe / Soda Straw, CA | Level-1B |
17-643-00 | 6/14/2017 | Santa Barbara / Soda Straw, CA | Level-1B |
17-642-00 | 6/13/2017 | San Francisco Bay Area, CA | Level-1B |
17-641-00 | 6/12/2017 | Southern California | Level-1B |
17-640-00 | 6/09/2017 | Santa Barbara, CA | Level-1B |
17-639-00 | 6/07/2017 | Yosemite / Soda Straw, CA | Level-1B |
17-627-00 | 3/3/2017 | Ferry: Hawaii to California | Level-1B |
17-626-00 | 2/24/2017 | Northern Hawaiian Islands | Level-1B |
17-625-00 | 2/23/2017 | Hawaii | Level-1B |
17-624-00 | 2/22/2017 | Hawaiian Islands | Level-1B |
17-623-00 | 2/21/2017 | Hawaii | Level-1B |
17-621-00 | 2/10/2017 | Hawaii | Level-1B |
17-620-00 | 2/09/2017 | Hawaiian Islands | Level-1B |
17-619-00 | 2/08/2017 | Hawaiian Islands | Level-1B |
17-618-00 | 2/07/2017 | Hawaiian Islands | Level-1B |
17-616-00 | 2/02/2017 | Hawaiian Islands | Level-1B |
17-614-00 | 1/27/2017 | Hawaiian Islands | Level-1B |
17-613-00 | 1/27/2017 | Hawaiian Islands | Level-1B |
17-612-00 | 1/26/2017 | Hawaii (night) | Level-1B |
17-611-00 | 1/19/2017 | Hawaii | Level-1B |
17-610-00 | 1/17/2017 | Ferry: California to Hawaii | Level-1B |
17-609-00 | 1/10/2017 | Sierra Nevada / Salton Sea / San Diego, CA | Level-1B |
16-631-00 | 6/21/2016 | Soda Straw / Yosemite / San Francisco Bay Area, CA | Level-1B |
16-630-00 | 6/20/2016 | San Francisco Bay Area, CA | Level-1B |
16-629-00 | 6/17/2016 | Santa Barbara, CA (Sherpa Fire) | Level-1B |
16-628-00 | 6/16/2016 | Southern California | Level-1B |
16-627-00 | 6/15/2016 | Mountain Pass, CA | Level-1B |
16-626-00 | 6/9/2016 | Lake Tahoe, CA | Level-1B |
16-910-00 | 10/26/2015 | Santa Monica Bay / Ivanpah / Mtn. Pass / Yosemite, CA | Level-1B |
16-909-00 | 10/22/2015 | Southern California / Santa Monica Bay / Yosemite, CA | Level-1B |
16-908-00 | 10/21/2015 | Southern California / Soda Straw | Level-1B |
16-907-00 | 10/20/2015 | Yosemite, CA / Soda Straw | Level-1B |
16-904-00 | 10/13/2015 | Lake Tahoe, CA | Level-1B |
16-901-00 | 10/2/2015 | San Francisco Bay Area, CA | Level-1B |
15-952-00 | 8/24/2015 | Santa Barbara, CA | Level-1B |
15-948-00 | 6/11/2015 | Lake Tahoe / San Francisco Bay Area, CA | Level-1B |
15-947-00 | 6/8/2015 | Lake Tahoe, CA | Level-1B |
15-946-00 | 6/3/2015 | Mono Lake, CA / Sierra Nevada Mts. | Level-1B |
15-945-00 | 6/2/2015 | Yosemite / Soda Straw / Santa Barbara, CA | Level-1B |
15-944-00 | 6/1/2015 | Yosemite, CA | Level-1B |
15-943-00 | 5/28/2015 | Southern California | Level-1B |
15-938-00 | 5/5/2015 | Yosemite / Southern California | Level-1B |
15-937-00 | 4/30/2015 | San Francisco Bay Area | Level-1B |
15-936-00 | 4/29/2015 | Lake Tahoe, CA | Level-1B |
15-935-00 | 4/28/2015 | Southern California | Level-1B |
15-610-00 | 11/24/2014 | San Francisco Bay Area, CA | Level-1B |
15-605-00 | 11/17/2014 | Lake Tahoe, CA | Level-1B |
15-604-00 | 11/7/2014 | Ivanpah / Mtn. Pass, CA | Level-1B |
15-603-00 | 10/27/2014 | San Francisco Bay Area, CA | Level-1B |
15-601-00 | 10/6/2014 | Yosemite, CA / Soda Straw | Level-1B |
14-665-00 | 9/19/2014 | Lake Tahoe, CA / King Fire / Soda Straw | Level-1B |
14-941-00 | 8/29/2014 | Santa Barbara, CA | Level-1B |
14-940-00 | 8/28/2014 | Southern California (night) | Level-1B |
14-939-00 | 8/26/2014 | Southern California | Level-1B |
14-938-00 | 8/18/2014 | Southern California | Level-1B |
14-649-00 | 6/13/2014 | Southern California | Level-1B |
14-646-00 | 6/6/2014 | Landsat 8 / Santa Barbara, CA | Level-1B |
14-645-00 | 6/4/2014 | Santa Barbara, CA | Level-1B |
14-644-00 | 6/3/2014 | Yosemite N.P. / Rim Fire Scar / Soda Straw | Level-1B |
14-643-00 | 6/2/2014 | Lake Tahoe, CA | Level-1B |
14-642-00 | 5/30/2014 | Ivanpah / Mtn. Pass / Las Vegas, NV | Level-1B |
14-641-00 | 5/28/2014 | San Francisco Bay Area, CA | Level-1B |
14-638-00 | 5/7/2014 | San Francisco Bay Area, CA | Level-1B |
14-637-00 | 4/28/2014 | San Francisco Bay Area, CA | Level-1B |
14-634-00 | 4/18/2014 | San Francisco Bay Area, CA | Level-1B |
14-633-00 | 4/16/2014 | Santa Barbara, CA | Level-1B |
14-632-00 | 4/14/2014 | Southern California / EcoHab | Level-1B |
14-631-00 | 4/10/2014 | Lake Tahoe, CA | Level-1B |
14-630-00 | 4/7/2014 | Yosemite N.P. / Rim Fire Scar / Soda Straw | Level-1B |
14-629-00 | 3/31/2014 | Ivanpah / Mtn. Pass / Salton Sea, CA | Level-1B |
14-913-00 | 12/5/2013 | San Francisco Bay Area, CA | Level-1B |
14-912-00 | 12/4/2013 | Santa Barbara / San Francisco Bay Area, CA | Level-1B |
14-907-00 | 11/25/2013 | Santa Barbara, CA | Level-1B |
14-906-00 | 11/22/2013 | San Francisco Bay Area, CA / McCabe Fire | Level-1B |
14-905-00 | 11/17/2013 | Yosemite N.P. / Rim Fire Scar / Soda Straw | Level-1B |
14-903-00 | 11/5/2013 | Yosemite N.P. / Rim Fire Scar | Level-1B |
13-649-00 | 9/24/2013 | Southern California | Level-1B |
13-648-00 | 9/19/2013 | Lake Tahoe, CA / Soda Straw | Level-1B |
13-646-00 | 9/16/2013 | Lake Tahoe, CA (partial) | Level-1B |
13-645-00 | 9/13/2013 | Yosemite N.P. / Rim Fire | Level-1B |
13-637-00 | 6/26/2013 | Yosemite N.P. | Level-1B |
13-629-00 | 6/7/2013 | San Francisco Bay Area, CA | Level-1B |
13-628-00 | 6/6/2013 | Santa Barbara, CA | Level-1B |
13-627-00 | 6/4/2013 | Lake Tahoe, CA | Level-1B |
13-621-00 | 5/22/2013 | Southern California | Level-1B |
13-942-00 | 5/3/2013 | Yosemite N.P. / Ivanpah, CA | Level-1B |
13-941-00 | 5/2/2013 | Lake Tahoe, CA | Level-1B |
13-940-00 | 4/19/2013 | Southern California | Level-1B |
13-939-00 | 4/12/2013 | Southern California | Level-1B |
13-938-00 | 4/11/2013 | Santa Barbara | Level-1B |
13-937-00 | 4/10/2013 | San Francisco Bay Area | Level-1B |
13-936-00 | 3/29/2013 | Southern California | Level-1B |
13-935-00 | 3/26/2013 | Mono Lake, CA / Sierra Nevada Mts. | Level-1B |
Sample Imagery |
Click image for full resolution |
Flight: 21-936-00 San Francisco Bay, CA |
R: 2.13µm G: 1.61µm B: 0.47µm |
Sample Imagery |
Click image for full resolution |
Flight: 18-630-00 Kilauea Lava Lake, Hawaii |
R: 2.15µm G: 1.60µm B: 0.55µm |