 
      | Shows target spectral response function for each band of the MASTER instrument. | 
| View the target SRFs | 
           
          
| Type: | Optical Imaging Line Scanner | 
|---|---|
| Platform: | NASA ER-2, DC-8, & B-200 | 
| Ground Speed: | Variable (depending on altitude) | 
| Altitude: | 1 - 20 Km (5,000 - 65,000 Ft) | 
| Pixel Spatial Resolution: | 5 - 50 Meters (depending on altitude) | 
| Pixels per Scan Line: | 716 (roll corrected) | 
| Scan Rate: | 6.25, 12.5, & 25 Hz (scans/second) | 
| Swath width: | 1.87 - 37.25 Km (depending on altitude) | 
| Field of View: | 85.92° | 
| Instantaneous Field of View: | 2.5 mrad | 
| Roll Correction: | +/- 15° | 
| Data Channels: | 50 | 
| Spectral Bands: | 50 (digitized to 16-bit resolution) | 
| Port 1 (Vis): | 11 bands, 457 - 945nm | 
| Port 2 (SWIR): | 14 bands, 1.609 - 2.394µm | 
| Port 3 (MWIR): | 15 bands, 3.148 - 5.263µm | 
| Port 4 (LWIR): | 10 bands, 7.760 - 12.878µm | 
| Bits per Channel: | 12 | 
| Data Rate: | 246, 492, & 984 Mb/hour | 
| Visible Calibration: | Integrating Sphere (ground-based) | 
| Infrared Calibration: | 2 Black Bodies (on-board) | 
| Scientific Publication: | View the MASTER White Paper (PDF) | 
| MASTER 50-Channel Target Specifications (in microns) | |||
| Channel Number | Left 50% | Peak 100% | Right 50% | 
| 01 | 0.44 | 0.46 | 0.48 | 
| 02 | 0.48 | 0.50 | 0.52 | 
| 03 | 0.52 | 0.54 | 0.56 | 
| 04 | 0.56 | 0.58 | 0.60 | 
| 05 | 0.63 | 0.66 | 0.69 | 
| 06 | 0.69 | 0.71 | 0.73 | 
| 07 | 0.73 | 0.75 | 0.77 | 
| 08 | 0.78 | 0.80 | 0.82 | 
| 09 | 0.85 | 0.87 | 0.89 | 
| 10 | 0.89 | 0.91 | 0.93 | 
| 11 | 0.93 | 0.95 | 0.97 | 
| 12 | 1.58 | 1.61 | 1.64 | 
| 13 | 1.64 | 1.67 | 1.69 | 
| 14 | 1.69 | 1.72 | 1.75 | 
| 15 | 1.75 | 1.78 | 1.80 | 
| 16 | 1.80 | 1.83 | 1.85 | 
| 17 | 1.85 | 1.88 | 1.90 | 
| 18 | 1.90 | 1.92 | 1.95 | 
| 19 | 1.96 | 1.98 | 2.01 | 
| 20 | 2.06 | 2.08 | 2.11 | 
| 21 | 2.13 | 2.16 | 2.19 | 
| 22 | 2.19 | 2.21 | 2.24 | 
| 23 | 2.23 | 2.26 | 2.28 | 
| 24 | 2.29 | 2.33 | 2.36 | 
| 25 | 2.36 | 2.39 | 2.43 | 
| 26 (1998-2010) | 3.08 | 3.15 | 3.23 | 
| 26 (2011-Present)* | 4.00 | 4.08 | 4.15 | 
| 27 | 3.23 | 3.30 | 3.38 | 
| 28 | 3.39 | 3.46 | 3.54 | 
| 29 | 3.54 | 3.62 | 3.69 | 
| 30 | 3.69 | 3.76 | 3.83 | 
| 31 | 3.85 | 3.92 | 4.00 | 
| 32 | 4.00 | 4.08 | 4.15 | 
| 33 | 4.16 | 4.23 | 4.31 | 
| 34 | 4.31 | 4.38 | 4.46 | 
| 35 | 4.46 | 4.53 | 4.60 | 
| 36 | 4.60 | 4.68 | 4.76 | 
| 37 | 4.75 | 4.83 | 4.91 | 
| 38 | 4.91 | 4.98 | 5.05 | 
| 39 | 5.04 | 5.13 | 5.21 | 
| 40 | 5.20 | 5.27 | 5.34 | 
| 41 | 7.59 | 7.77 | 7.94 | 
| 42 | 7.95 | 8.17 | 8.40 | 
| 43 | 8.45 | 8.63 | 8.81 | 
| 44 | 8.88 | 9.09 | 9.31 | 
| 45 | 9.50 | 9.70 | 9.90 | 
| 46 | 9.91 | 10.12 | 10.33 | 
| 47 | 10.34 | 10.63 | 10.92 | 
| 48 | 10.98 | 11.32 | 11.65 | 
| 49 | 11.86 | 12.11 | 12.36 | 
| 50 | 12.64 | 12.88 | 13.12 | 
 
             
     
     
    
     
     
     
     
     
     
     
    
     
     
     
     
     
     
    